Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Compass |
Package | Limited |
Mileage | 4,750 |
Engine | 2.4L 4 Cylinder Engine |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Diamond Black |
Interior | Ski Gray/Black |
VIN | 3C4NJDCB1JT101222 |
Stock Number | MP80003 |
$28,404 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Sales Department
Text Me4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 4x4 |
A/C | Adjustable Steering Wheel |
Aluminum Wheels | AAA-AM FM Group |
Auto Transmission w/Manual Mode | Auto-Off Headlights |
Back-Up Camera | Bluetooth |
Brake Assist | AAA-Bucket Seats Group |
Safety Options | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Dual Moonroof |
Dual Zone A/C | Electrochromic rearview mirror |
Electronic Stability Control | Fog Lamps |
Front Floor Mats | Gasoline Fuel |
AAA-Heated Front Seat Group | Heated Mirrors |
Integrated Turn Signal Mirrors | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
AAA-Leather Group | Interior Option |
MP3 Player | Navigation |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Driver Seat Group | AAA-Power Steering Group |
AAA-Power Windows Group | Privacy Glass |
Rain Sensing Wipers | AAA-Rear Defrost Group |
Rear Head Air Bag | Rear Spoiler |
Remote Engine Start | AAA-Satellite Radio Package |
Side Head Air Bag | AAA-Steering Wheel Stereo Cont Group |
Tire Pressure Monitoring System | Tires - Front Performance |
Tires - Rear Performance | AAA-Trip Computer Group |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Sunroof | Leather Seats |
Bluetooth Connection | Heated Seats |
Navigation System | Satellite Radio |
Backup Camera | Remote Start |
12 Miles, Sport Utility, 2.4L 4 Cylinder Engine, AUTOMATIC, GAS
Price: $28,804
16 Miles, Sport Utility, 2.4L 4 Cylinder Engine, AUTOMATIC, GAS
Price: $26,462
12 Miles, Sport Utility, 2.4L 4 Cylinder Engine, AUTOMATIC, GAS
Price: $28,804
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.