Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Renegade |
Package | Latitude |
Mileage | 12 |
Engine | 2.4L 4 Cylinder Engine |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Interior | Black |
VIN | ZACCJBBB5HPG30381 |
Stock Number | BU71260 |
$21,287 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Sales Department
Text Me4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Four Wheel Drive |
Power Steering |
10 Miles, Sport Utility, 2.4L 4 Cylinder Engine, AUTOMATIC, GAS
Price: $23,743
90 Miles, Sport Utility, 2.4L 4 Cylinder Engine, AUTOMATIC,
Price: $22,066
11 Miles, Sport Utility, 2.4L 4 Cylinder Engine, OTHER, GAS
Price: $22,066
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.