Body Style | 4 Door |
Year | 2012 |
Make | Honda |
Model | Accord Sdn |
Package | LX |
Mileage | 79,999 |
Engine | 2.4L I4 DOHC i-VTEC 16V |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Polished Metal Metallic |
Interior | Black |
VIN | 1HGCP2F33CA157186 |
Stock Number | MP81360A |
16 x 6.5 w/Full Covers Wheels | Cloth Seat Trim |
160-Watt AM/FM/CD Audio System | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | AM/FM radio |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Illuminated entry | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Speed control |
Speed-sensing steering | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Speed-Sensitive Wipers | Ignition disable |
93,949 Miles, 4 Door, 1.8L 4-Cylinder DOHC 16V, OTHER, GAS
Price: $7,702
40,164 Miles, 4 Door, 2.0L I4 Atkinson-Cycle Hybrid, OTHER, HYBRID
Price: $13,302
25,246 Miles, 4 Door, 2.4L 4-Cylinder SMPI SOHC, AUTOMATIC, FLEX FUEL
Price: $12,902
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.